
| 
| 
> Standings - Circuit
|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U14G |
| |
|
|  |
| |  | 1st | ? | | Doug Wood 11/K/143 - West Huntington Beach | | 8 | 7-0-1 | | | | 37 | 7 | | 30 | 30 | | 0 | 69.0 | | 8.63 | | | 4.9 | | 7 | 7 |  |
 |  |  | 2nd | ? |  | Daniel Rodney 11/K/143 - West Huntington Beach | | 8 | 7-1-0 |  | | | 29 | 11 | | 18 | 18 | | 0 | 65.0 | | 8.13 | | | 5.1 | | 5 | 5 |  |
| |  | 3rd | ? | | Saleem Aaron 11/K/117 - Central Huntington Beach | | 8 | 2-2-4 | | | | 14 | 20 | | -6 | -6 | | 0 | 40.0 | | 5.00 | | | 4.9 | | 18 | OK - 18 |  |
 |  |  | 4th | ? |  | Kyle Murphy 11/K/56 - South Huntington Beach | | 6 | 2-3-1 |  | | | 15 | 17 | | -2 | -2 | | 0 | 28.0 | | 4.67 | | | 3.2 | | 3 | 13 |  |
| |  | 5th | ? | | Joseph Voss 11/K/55 - North Huntington Beach | | 8 | 2-3-3 | | | | 10 | 22 | | -12 | -12 | | 0 | 36.0 | | 4.50 | | | 4.9 | | 39 | OK - 63 |  |
 |  |  | 6th | ? |  | Steven Chow 11/K/56 - South Huntington Beach | | 6 | 1-3-2 |  | | | 13 | 18 | | -5 | -5 | | 0 | 26.0 | | 4.33 | | | 3.5 | | 26 | OK - 104 |  |
| |  | 7th | ? | | Osiel Escobar 11/K/5 - Fountain Valley | | 8 | 1-5-2 | | | | 13 | 24 | | -11 | -11 | | 0 | 28.0 | | 3.50 | | | 3.9 | | 0 | 0 |  |
 |  |  | 8th | ? |  | Ammon Madsen 11/K/55 - North Huntington Beach | | 6 | 0-5-1 |  | | | 8 | 20 | | -12 | -12 | | 0 | 16.0 | | 2.67 | | | 3.8 | | 12 | OK - 22 |  |
System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)
Point System
Win = 6 points
Tie = 3 points
Loss = 1 points
Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)
|